<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Gidwitz &#187; Jay Gidwitz Art</title>
	<atom:link href="http://www.jaygidwitz.com/category/original/jay-gidwitz-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaygidwitz.com</link>
	<description>Eveything is Mysterious &#38; Always on the Periphery</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sigils Series Continued</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/sigils-series-continued/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/sigils-series-continued/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:47:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=1401</guid>
		<description><![CDATA[This image is a continuation of The Sigils Series, begun in 2008, where I projected abstract symbols onto figure models. My conception of it relates to our interactions with other people, about how often we are filtering the person present in front of us through our preconceived notions, abstract concepts, and thoughts about them rather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jaygidwitz.com/blog/wp-content/uploads/2010/06/IMG_4732.jpg" class="lightview" rel="gallery[1401]" rel="shadowbox[post-1401];player=img;" title="Sigil Figure"><img src="http://www.jaygidwitz.com/blog/wp-content/uploads/2010/06/IMG_4732-200x300.jpg" alt="Nude Figure with Sigil Projected on it" title="Sigil Figure" width="200" height="300" class="aligncenter size-medium wp-image-1402" /></a></p>
<p>This image is a continuation of <a href="http://www.jaygidwitz.com/fine-art-and-prints/the-sigils/">The Sigils Series</a>, begun in 2008, where I projected abstract symbols onto figure models.</p>
<p>My conception of it relates to our interactions with other people, about how often we are filtering the person present in front of us through our preconceived notions, abstract concepts, and thoughts about them rather than more directly relating to them. Psychology&#8217;s concept of projection is also another interpretation I&#8217;ve toyed with. The link above has a more thorough artist statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/sigils-series-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series In Progress: Deity Series</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/deity-series/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/deity-series/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:54:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Diety Series]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Figurative Art]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=465</guid>
		<description><![CDATA[I&#8217;m beginning work on the &#8220;Deity Series.&#8221; I actually started it and a few years back, with about three images, and then got to work on different things. The idea is to recreate religious imagery of the plethora of Gods in the Hindu religion and perhaps some of the saints from Catholicism. I&#8217;m thinking in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m beginning work on the &#8220;Deity Series.&#8221; I actually started it and a few years back, with about three images, and then got to work on different things.</p>

<a href='http://www.jaygidwitz.com/blog/wp-content/uploads/2009/07/deities-self-portrait.jpg' class="lightview" rel="gallery[465]" rel='shadowbox[album-465];player=img;' title='Deities -- Self-Portrait'><img width="150" height="150" src="http://www.jaygidwitz.com/blog/wp-content/uploads/2009/07/deities-self-portrait-150x150.jpg" class="attachment-thumbnail" alt="Self-Portrait as Deity" title="Deities -- Self-Portrait" /></a>
<a href='http://www.jaygidwitz.com/blog/wp-content/uploads/2009/07/deities-janelle.jpg' class="lightview" rel="gallery[465]" rel='shadowbox[album-465];player=img;' title='Deities -- Janelle'><img width="150" height="150" src="http://www.jaygidwitz.com/blog/wp-content/uploads/2009/07/deities-janelle-150x150.jpg" class="attachment-thumbnail" alt="Portrait of Janelle as Hindu Diety" title="Deities -- Janelle" /></a>
<a href='http://www.jaygidwitz.com/blog/wp-content/uploads/2009/07/IMG_8626.jpg' class="lightview" rel="gallery[465]" rel='shadowbox[album-465];player=img;' title='Santa Barbara'><img width="150" height="150" src="http://www.jaygidwitz.com/blog/wp-content/uploads/2009/07/IMG_8626-150x150.jpg" class="attachment-thumbnail" alt="Saint Barbara Reference" title="Santa Barbara" /></a>

<p>The idea is to recreate religious imagery of the plethora of Gods in the Hindu religion and perhaps some of the saints from Catholicism. I&#8217;m thinking in particular of the kitschy imagery on candles to be used on altars of the Hispanic flavor of the Catholic tradition.</p>
<p>I&#8217;m also using &#8220;<a href="http://www.amazon.com/India-Bazaar-Vintage-Indian-Graphics/dp/3822826189">India Bazaar</a>&#8221; as reference, which has a great vintage look.</p>
<p>I&#8217;m not going to try to be ironic and clever as some sort of statement about religion, but rather to try and create vivid &#038; enchanting imagery with current technology in this rich tradition. I won&#8217;t replicate the look of the pastel and airbrushed colors but try to make some really photo-realistic representations of the Gods and Goddesses.</p>
<p>I&#8217;ll be using the green screen I have set up in my studio space at tockwotten so I can make the backgrounds in post-production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/deity-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940&#039;s Style Pin-Up Illustration</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/1940s-style-pin-ups/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/1940s-style-pin-ups/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 20:45:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Figurative Art]]></category>
		<category><![CDATA[Pin-Up Project]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=460</guid>
		<description><![CDATA[I&#8217;m looking for models to shoot 1940&#8242;s &#038; 50&#8242;s style pin-up illustrations. http://picasaweb.google.com/jay.gidwitz/PinUpsProjects# I would shoot the photographs in front of green screen and then create the (usually sparse) environment in photoshop and then import the image into Painter X to make it look more like an organically painted image. I would not just be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for models to shoot 1940&#8242;s &#038; 50&#8242;s style pin-up illustrations.</p>
<p><a href="http://picasaweb.google.com/jay.gidwitz/PinUpsProjects#">http://picasaweb.google.com/jay.gidwitz/PinUpsProjects#</a></p>
<p>I would shoot the photographs in front of green screen and then create the (usually sparse) environment in photoshop and then import the image into Painter X to make it look more like an organically painted image.</p>
<p>I would not just be recreating the look of pin-up illustrations, though; I want the models to have the &#8220;look&#8221; of belonging to various sub-cultures: hipsters, goth, with tattoos or mohawks etc. (Which I can do in photoshop afterwards if necessary).</p>
<p>The images would still be relatively tame to modern standards; the &#8220;oh golly!&#8221; look on the model&#8217;s face as for some reason a little bit of thigh or bum was being revealed, as was that style of illustration.</p>
<p>Or feel free to comment on the concept below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/1940s-style-pin-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel: Time &amp; Decay</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/rachel-time-decay/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/rachel-time-decay/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:32:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Figurative Art]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[Surrealism]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=291</guid>
		<description><![CDATA[Surrealist nude female figure expressing time and decay I finally got a decent picture of this model finished. Most of the pictures I made from this photoshoot received little acclaim. Richard Fishman actually liked this image! Yay!!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><a href="http://www.jaygidwitz.com/pictures/surrealism/rachel-decay.jpg" class="lightview" rel="gallery[291]" rel="lightbox" title="Rachel: Time and Decay"><img alt="Surrealist nude female figure expressing time and decay" src="http://www.jaygidwitz.com/pictures/surrealism/thumbs/rachel-decay.jpg" title="Rachel: Time and Decay" width="600" height="296" /></a>
<p class="wp-caption-text">Surrealist nude female figure expressing time and decay</p>
</div>
<p>I finally got a decent picture of this model finished.</p>
<p>Most of the pictures I made from this photoshoot received little acclaim. <a href="http://www.richardfishman.com/">Richard Fishman</a> actually liked this image!</p>
<p>Yay!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/rachel-time-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasure Dome Posters</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/pleasure-dome-posters/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/pleasure-dome-posters/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:22:49 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[The Pleasure Dome]]></category>
		<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jaygidwitz/3235333757/" title="Pleasure Dome Poster -- Mariagrazia by Jay Gidwitz" rel="nofollow"><img src="http://farm4.static.flickr.com/3481/3235333757_f4abe8b7d4.jpg" width="324" height="500" alt="Pleasure Dome Poster -- Mariagrazia" /></a></p>
<p><a href="http://www.flickr.com/photos/jaygidwitz/3236178202/" title="Pleasure Dome Poster 2, Joe, by Jay Gidwitz" rel="nofollow"><img src="http://farm4.static.flickr.com/3110/3236178202_f3469e1ded.jpg" width="324" height="500" alt="Pleasure Dome Poster -- Joe" /></a></p>
<p><a href="http://www.flickr.com/photos/jaygidwitz/3235333345/" title="Claire Poster - Pleasure Dome by jay.gidwitz, on Flickr" rel="nofollow"><img src="http://farm4.static.flickr.com/3369/3235333345_9888b923fe.jpg" width="324" height="500" alt="Claire Poster - Pleasure Dome" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/pleasure-dome-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from the Interacting &#124; Processing Series</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/interacting-processing-ii/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/interacting-processing-ii/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:07:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Female Form]]></category>
		<category><![CDATA[Figurative Art]]></category>
		<category><![CDATA[Hybrid Art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Model Shoot]]></category>
		<category><![CDATA[Nude]]></category>
		<category><![CDATA[Sigils]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=139</guid>
		<description><![CDATA[Bride Stripped Bare 2 (Large Glass)]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2128403&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2128403&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object><br /><a href="http://vimeo.com/2128403?pg=embed&amp;sec=2128403">Bride Stripped Bare 2 (Large Glass)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/interacting-processing-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interacting &#124; Processing</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/interacting-processing/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/interacting-processing/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:27:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Artist Statement]]></category>
		<category><![CDATA[Filtering Information]]></category>
		<category><![CDATA[Interacting | Processing]]></category>
		<category><![CDATA[Marcel Duchamp Quote]]></category>
		<category><![CDATA[Meta-Programs (NLP)]]></category>
		<category><![CDATA[Myers-Briggs Type Indicator]]></category>
		<category><![CDATA[Nude Figure]]></category>
		<category><![CDATA[Sigils]]></category>
		<category><![CDATA[The Bride Stripped Bare by Her Bachelors]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=133</guid>
		<description><![CDATA[(explanation below) In progress artist&#8217;s statement for &#8220;interacting &#124; processing&#8221;. interacting &#124; processing sigil n. 1. A seal; a signet. 2. A sign or an image considered magical. A sigil can be understood as a symbol for a concept, complex meaning, or family seal representing the values that a family considers most important. In the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1978366&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1978366&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p><center>(explanation below)</center></p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2042949&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2042949&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>In progress artist&#8217;s statement for &#8220;interacting | processing&#8221;.</p>
<p><center>interacting | processing</center></p>
<p>    sigil n.</p>
<p>1. A seal; a signet.</p>
<p>2. A sign or an image considered magical.</p>
<p>    A sigil can be understood as a symbol for a concept, complex meaning, or family seal representing the values that a family considers most important.<br />
    In the western esoteric tradition, practitioners created a symbol based on a statement of intent or something s/he wanted and then performed a ritual to attain a specific result.</p>
<p>    In psychology we understand that we as humans filter our experience and derive meaning through the beliefs and preconceived notions we hold to create meaning from an overwhelming amount of sensory data. Other filtering processes exist at an evolutionary level, a cultural level, and an individual level.</p>
<p>    Through certain filtering processes a person can create an &#8220;impoverished map&#8221; and unconsciously limit themselves or derive meanings and interpretations that simply aren&#8217;t there.</p>
<p>    While the filters the brain uses to make sense of the world are not thoroughly understood at the level of neuroscience and how this is occurring in the brain, Neuro-Linguistic Programming provides a useful model for how this is occurring in the mind. So while we objectively don&#8217;t understand it, we can still influence it subjectively.</p>
<p>    Meta-programs are the processes by which we as humans sort multiple generalizations. The simple meta-programs are taken from the Myers-Briggs type indicator, although NLP considers these processes to be malleable rather than hereditary.</p>
<p><center>Extroversion     |     Introversion<br />
Sensing     |     Intuition<br />
Thinking     |     Feeling<br />
Judging     |     Perceiving</center></p>
<p>    Other meta-programs include: proactive / reactive, moving towards / moving away from, in-time / through-time, sameness / difference, match / mismatch, self / other, and the representational systems.</p>
<p>    Understanding the processes we use to make sense of reality are as important as knowing what is occurring, as much as that is possible.</p>
<p><center>&#8212;&#8212;</center></p>
<p>    <a href="http://en.wikipedia.org/wiki/Large_Glass" rel="nofollow">Duchamp&#8217;s &#8220;Large Glass&#8221;</a> suggests transparency, but allows the viewer none through the abstracted nature of the work. Instead of looking through a window onto the world, the viewer sees something incomprehensible, and is left with only his thoughts and more questions, and nothing to hold onto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/interacting-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Competition: &quot;Humans in the moment&quot;</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/art-competition-humans-in-the-moment/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/art-competition-humans-in-the-moment/#comments</comments>
		<pubDate>Sun, 04 May 2008 21:33:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[art competition]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Figurative Art]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=75</guid>
		<description><![CDATA[About a month ago I submitted to &#8220;The TOPTEN Human in the Moment&#8220;&#8211; an online competition put on by ARTROM gallery based in Rome. One of my pieces got in! The Winners&#8217; Exhibition opens Sunday, May 4th at 7:00pm (Rome time) on artromgallery.com. The picture was an unpublished image from the Erich Zann posters.]]></description>
			<content:encoded><![CDATA[<p>About a month ago I submitted to  &#8220;<a title="Humans in the moment art competition" href="http://www.artromgallery.com/Humans/" target="_blank">The TOPTEN Human in the Moment</a>&#8220;&#8211; an online competition put on by ARTROM gallery based in Rome.</p>
<p>One of my pieces got in!</p>
<p>The Winners&#8217; Exhibition opens Sunday, May 4th at 7:00pm (Rome time) on <a style="color: #000000;" title="Jay Gidwitz's winning art piece" href="http://www.artromgallery.com/Humans/jay_gidwitz.html" target="_blank">artromgallery.com</a><span style="color: #000000;">.</span></p>
<p>The picture was an unpublished image from the <a title="The Erich Zann images portfolio" href="http://www.jaygidwitz.com/blog/gallery/erich-zann/" target="_blank">Erich Zann</a> posters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/art-competition-humans-in-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New images: the &quot;Rachel&#039;s Knife&quot; series</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/new-images-the-rachels-knife-series/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/new-images-the-rachels-knife-series/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 02:05:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Aleatory]]></category>
		<category><![CDATA[Chance Operations]]></category>
		<category><![CDATA[David Harrington]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Figurative Images]]></category>
		<category><![CDATA[Happy Accidents]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Rachel's Knife]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/2008/01/31/new-images-the-rachels-knife-series/</guid>
		<description><![CDATA[These images were produced through and from the installation project &#8220;Rachel&#8217;s Knife,&#8221; which I created with David Harrington. We created the installation by using chance operations to choose objects to get from the free stuff section on Craig&#8217;s List. After acquiring a room full of stuff the next stage was to decide what to do [...]]]></description>
			<content:encoded><![CDATA[<p>These images were produced through and from the installation project &#8220;Rachel&#8217;s Knife,&#8221; which I created with <a href="http://gidwitzharringtonandassociates.com/" title="Gidwitz, Harrington, and Associates">David Harrington</a>.  We created the installation by using chance operations to choose objects to get from the free stuff section on Craig&#8217;s List.</p>
<p>After acquiring a room full of stuff the next stage was to decide what to do with it, and then to compose the work, and create more work from that.</p>
<p>The chance operations component in a sense was a use of surrealist techniques where random actions are performed and then the artist produces work using that with the potential of creating &#8220;happy accidents,&#8221;<br />
or &#8220;synchronicity,&#8221; or &#8220;resonance,&#8221; (or insert analogous word from the philosophy of your choice here.)</p>
<p>And by using chance operations the artist can incorporate elements into the work that s/he would have never consciously chosen or come up with&#8211;in the hopes of creating truly unique combinations.</p>
<p>See &#8220;<a href="http://en.wikipedia.org/wiki/Cut-up_technique" rel="nofollow">cut-up technique</a>,&#8221; and&#8221;<a href="http://en.wikipedia.org/wiki/Aleatory" rel="nofollow">aleatory</a>.&#8221;</p>
<p>Click one of the images to see the gallery.</p>
<p><a href="http://www.jaygidwitz.com/blog/gallery/rachels-knife/" title="Hades"><img src="http://www.jaygidwitz.com/blog/wp-content/uploads/2008/01/hades.jpg" alt="Hades" /></a><a href="http://www.jaygidwitz.com/blog/gallery/rachels-knife/" title="Branches of Dream Logic"><img src="http://www.jaygidwitz.com/blog/wp-content/uploads/2008/01/branches-of-dream-logic-detail-2.jpg" alt="Branches of Dream Logic" /></a></p>
<p><a href="http://www.jaygidwitz.com/blog/gallery/rachels-knife/" title="Rachel's Knife Gallery"><img src="http://www.jaygidwitz.com/blog/wp-content/uploads/2008/01/psychedelic-winter.jpg" alt="Psychedelic Winter" /></a><a href="http://www.jaygidwitz.com/blog/gallery/rachels-knife" title="Desert Echo"><img src="http://www.jaygidwitz.com/blog/wp-content/uploads/2008/01/desert-echo-2.jpg" alt="Desert Echo" /></a></p>
<p><a href="http://www.jaygidwitz.com/blog/gallery/rachels-knife/" title="Nightmare"><img src="http://www.jaygidwitz.com/blog/wp-content/uploads/2008/01/nightmare.jpg" alt="Nightmare" /></a><a href="http://www.jaygidwitz.com/blog/gallery/rachels-knife/" title="Requested Decay"><img src="http://www.jaygidwitz.com/blog/wp-content/uploads/2008/01/requested-decay.jpg" alt="Requested Decay" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/new-images-the-rachels-knife-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics: An Unmasking</title>
		<link>http://www.jaygidwitz.com/jay-gidwitz-art/motion-graphics-an-unmasking/</link>
		<comments>http://www.jaygidwitz.com/jay-gidwitz-art/motion-graphics-an-unmasking/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 00:54:54 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Jay Gidwitz Art]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Surrealism]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/2007/09/26/motion-graphics-an-unmasking/</guid>
		<description><![CDATA[Motion Graphics: an unmasking]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=wcJa03WmR7M' rel='shadowbox[post-43];player=swf;width=640;height=385;' >Motion Graphics: an unmasking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/jay-gidwitz-art/motion-graphics-an-unmasking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
