<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Gidwitz &#187; Visual Art</title>
	<atom:link href="http://www.jaygidwitz.com/tag/visual-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaygidwitz.com</link>
	<description>Eveything is Mysterious &#38; Always on the Periphery</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Demon Face Warp</title>
		<link>http://www.jaygidwitz.com/video/demon-face-warp/</link>
		<comments>http://www.jaygidwitz.com/video/demon-face-warp/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:09:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[David Harrington]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[The Pleasure Dome]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/?p=156</guid>
		<description><![CDATA[David Harrington Demon Face Warp This effect was created in Adobe After Effects. I&#8217;ve been experimenting with video recently, partially because I&#8217;m the visual consultant and video producer for the upcoming theatrical production of &#8220;The Pleasure Dome&#8221;, directed by Andrew Starner and David Harrington.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2528507&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2528507&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object><br /><a href="http://vimeo.com/2528507" rel="nofollow">David Harrington Demon Face Warp</a></p>
<p>This effect was created in Adobe After Effects. I&#8217;ve been experimenting with video recently, partially because I&#8217;m the visual consultant and video producer for the upcoming theatrical production of <a href="http://gidwitzharringtonandassociates.com/2008/12/08/pleasure-dome-script/">&#8220;The Pleasure Dome&#8221;,</a> directed by Andrew Starner and David Harrington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/video/demon-face-warp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you be a Surrealist and NOT be in the Surrealist Movement?</title>
		<link>http://www.jaygidwitz.com/contemporary-art/can-you-be-a-surrealist-and-not-be-in-the-surrealist-movement/</link>
		<comments>http://www.jaygidwitz.com/contemporary-art/can-you-be-a-surrealist-and-not-be-in-the-surrealist-movement/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 05:09:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Alfred Jarry]]></category>
		<category><![CDATA[Andre Breton]]></category>
		<category><![CDATA[Surrealism]]></category>
		<category><![CDATA[Surrealist Movement]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/2008/03/25/can-you-be-a-surrealist-and-not-be-in-the-surrealist-movement/</guid>
		<description><![CDATA[My &#8220;Dada and Surrealism&#8221; professor made the distinction between Surrealists and surrealists. According to him, the people who were deemed to be in the surrealist movement at any given time (by Andre Breton) were surrealists, and the people who weren&#8217;t in the movement weren&#8217;t surrealists, even if their work was surreal. I like the professor, [...]]]></description>
			<content:encoded><![CDATA[<p>My &#8220;Dada and Surrealism&#8221; professor made the distinction between Surrealists and surrealists. According to him, the people who were deemed to be in the surrealist movement at any given time (by Andre Breton) were surrealists, and the people who weren&#8217;t in the movement weren&#8217;t surrealists, even if their work was surreal.<br />
I like the professor, but sometimes these academic arguments, are, well academic. (In the pedantic sense of the word.)</p>
<p>Take this for example:</p>
<blockquote><p>sur-re-al-ism<br />
n.<br />
1. A 20th-century literary and artistic movement that attempts to express the workings of the subconscious and is characterized by fantastic imagery and incongruous juxtaposition of subject matter.<br />
2. Literature or art produced in this style.</p></blockquote>
<p align="right">(http://www.thefreedictionary.com/surrealism)</p>
<p>or</p>
<blockquote><p>sur-re-al<br />
adj.<br />
1. Having qualities attributed to or associated with surrealism: &#8220;Even with most facilities shut down &#8230; a few mavericks managed to slip into the park to sample the almost surreal emptiness before the shutdown ended.&#8221; Peter H. King.<br />
2. Having an oddly dreamlike quality.</p></blockquote>
<p align="right">(http://www.thefreedictionary.com/surreal)</p>
<p>Well, those words seem to mean a style of art, second to the movement, and with good reason.</p>
<p>What else is there to call artwork that have the qualities of a dream?</p>
<p>According to Andre Breton you don&#8217;t have to be in the movement to be a surrealist:</p>
<blockquote><p>Rimbaud is a surrealist in the way he lived, and elsewhere. // Jarry is a surrealist in absinthe.</p></blockquote>
<p align="right">Andre Breton, &#8220;Manifesto of Surrealism&#8221; p 27.</p>
<p>Rimbaud died in 1891 and Jarry died in 1907.</p>
<p>They were both dead before the movement started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/contemporary-art/can-you-be-a-surrealist-and-not-be-in-the-surrealist-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funamentals of Drawing</title>
		<link>http://www.jaygidwitz.com/education/funamentals-of-drawing/</link>
		<comments>http://www.jaygidwitz.com/education/funamentals-of-drawing/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 02:00:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Automatic Drawing]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Figurative Art]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Life Drawing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Visual Memory]]></category>

		<guid isPermaLink="false">http://www.jaygidwitz.com/2007/08/05/funamentals-of-drawing/</guid>
		<description><![CDATA[Drawing breaks down into only three fundamental strategies. Drawing what you see Drawing what you see in your mind Automatic drawing 1) Drawing from life Drawing from life, or drawing what you&#8217;re looking at, can have smaller strategies contained within that strategy. Drawing from life is about training your eye to see relationships. The relationships [...]]]></description>
			<content:encoded><![CDATA[<p>Drawing breaks down into only three fundamental strategies.</p>
<ol>
<li>Drawing what you see</li>
<li>Drawing what you see in your mind</li>
<li>Automatic drawing</li>
</ol>
<p>1) <strong>Drawing from life</strong></p>
<p>Drawing from life, or drawing what you&#8217;re looking at, can have smaller strategies contained within that strategy.</p>
<p>Drawing from life is about training your eye to see relationships. The relationships of the shapes, the relationships of the lights and darks and middle-tones, and color. While life drawing is a difficult skill for many to master, and I still have a long way to go, it is certainly a very learnable skill.</p>
<p>As a mentor once told me: &#8220;the more you learn, the more you realize how much more there is to learn.&#8221;</p>
<p>2)    <strong>Drawing from your mind&#8217;s eye</strong><br />
Drawing from your mind could be into drawing from memory, or drawing from your imagination, or both. Training your visual memory is the quickest and easiest way to develop your ability to draw better what you see in your imagination, and to make that more vivid, and containing more details.</p>
<p>3)    <strong>Automatic drawing</strong><br />
Automatic drawing is when you look at the pencil on the paper and just watch what comes out without thinking about it or thinking about it less and less, or not looking at the paper at all.</p>
<p><strong>A note on flexibility and the integration of these techniques</strong><br />
Seasoned artist&#8217;s will probably end up using all these techniques together in various ways within the same image. The flexibility an artist can develop to call on any of these skills in any sequence and whenever the image requires it is key.</p>
<p>Credit to Richard Bandler for pointing out these three distinctions in strategies of drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaygidwitz.com/education/funamentals-of-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
